MARCO CESAR CUNEGUNDES GUIMARAES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0261991057482057
Orcid: https://orcid.org/0000000321460180
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/08/2013 | 24 | Vice coordinator * | |
| 01/04/2012 | 24 | Coordinator * | |
| 01/08/2010 | 12 | Coordinator * | |
| 20/05/2010 | 24 | Coordinator * | |
| 08/08/2009 | 36 | Researcher * |
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PBIO0020 | Methodology for Scientific Research | 30 | Master's degree in biotechnology |
| 2025/2 | PBIO0020 | Methodology for Scientific Research | 30 | Doctorate in biotechnology |
| 2024/1 | PBIO0020 | Methodology for Scientific Research | 30 | Master's degree in biotechnology |
| 2024/1 | PBIO0020 | Methodology for Scientific Research | 30 | Doctorate in biotechnology |
| 2023/2 | PBIO0043 | Dissertation Defense | 15 | Master's degree in biotechnology |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| DÉBORA MACHADO FERREIRA | OPTIMIZED BIOSYNTHESIS OF GOLD NANOPARTICLES WITH Virola oleifera extract | 06/06/2016 | Advisor * | MSc dissertation |
| ISABELA BASTOS BINOTTI ABREU DE ARAUJO | Immunohistochemical Analysis of Renal Hypoxia in Ischemia / reperfusion Model Treated With Granulocyte Colon Stimulating Factor | 26/06/2014 | Co-advisor * | MSc dissertation |
| FLÁVIO MAURÍCIO PERINI | Theoretical analysis of the antibacterial potential of peptides from the in silico cleavage of human erythropoietin | 30/08/2013 | Advisor * | MSc dissertation |
| CHRISTINE FACCO SATURNINO | In silico study of Human G-CSF Derivatives as Antibacterials | 31/07/2013 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
