Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PBIO0005 | Advanced Biochemistry and Biophysics | Doctoral degree | 60 |
| PBIO0005 | Advanced Biochemistry and Biophysics | Master's degree | 60 |
| PBIO0001 | Advances in Molecular and Cellular Biology | Doctoral degree | 60 |
| PBIO0001 | Advances in Molecular and Cellular Biology | Master's degree | 60 |
| PBIO0001 | Bioethics and Biosafety | Doctoral degree | 60 |
| PBIO0001 | Bioethics and Biosafety | Master's degree | 60 |
| PBIO0003 | Bioinformatics | Master's degree | 45 |
| PBIO0003 | Bioinformatics | Doctoral degree | 45 |
| PBIO0008 | Biological Activity of Bioactive Compounds in Plants | Master's degree | 45 |
| PBIO0008 | Biological Activity of Bioactive Compounds in Plants | Doctoral degree | 45 |
