Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name |
Degree | Hours |
|---|---|---|---|
| PBIO0012 | Biotechnology in Agribusiness | Master's degree | 45 |
| PBIO0012 | Biotechnology in Agribusiness | Doctoral degree | 45 |
| PBIO0011 | Biotechnology in Health | Master's degree | 60 |
| PBIO0011 | Biotechnology in Health | Doctoral degree | 60 |
| PBIO1004 | Business and Law in Biotechnology | Master's degree | 60 |
| PBIO1004 | Business and Law in Biotechnology | Doctoral degree | 60 |
| PBIO0054 | Clinical & Experimental Oncology | Doctoral degree | 30 |
| PBIO0043 | Dissertation Defense | Master's degree | 15 |
| PBIO0018 | Gene and Cell Therapy | Master's degree | 30 |
| PBIO0018 | Gene and Cell Therapy | Doctoral degree | 30 |
