DIOLINA MOURA SILVA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0341541450627705
Orcid: https://orcid.org/000000033885280X
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
National Agroforestry Recovery Plan for the development of the Productive Chain of Timber and Non-Timber Products | 01/12/2021 | 60 | Coordinator * |
Computerization of biophysical and socio-environmental data from the National Forest Inventory | 01/11/2022 | 36 | Coordinator * |
Innovation and geotechnological development of the National Forest Inventory Digital Platform | 01/11/2022 | 36 | Coordinator * |
Sustainable development of production chains and inclusion of small and medium-sized rural farmers | 01/09/2023 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2021/2 | PBIO0019 | Mechanisms of Tolerance | 30 | Master's degree in biotechnology |
2022/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Doctorate in biotechnology |
2023/2 | PBIO0026 | Teaching Internship | 30 | Doctorate in biotechnology |
2023/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Master's degree in biotechnology |
2023/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Doctorate in biotechnology |
Pages
Guided Students: