DIOLINA MOURA SILVA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0341541450627705
Orcid: https://orcid.org/000000033885280X
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
10/12/2008 | 24 | Collaborator * | |
02/01/2009 | 24 | Researcher * | |
ECOLOGICAL CHANGES IN THE DYNAMICS OF RESTINGA VEGETATION UNDER THE INFLUENCE OF SEDIMENTS FROM THE RIO DOCE | 13/06/2018 | 120 | Coordinator * |
AGRONORDESTE Program - Settlement Development Project | 01/12/2020 | 60 | Coordinator * |
National agroforestry recomposition plan for the development of the production chain of non-timber products | 01/12/2021 | 60 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/1 | PBIO0043 | Dissertation Defense | 15 | Master's degree in biotechnology |
2023/2 | PBIO0026 | Teaching Internship | 30 | Doctorate in biotechnology |
2021/2 | PBIO0019 | Mechanisms of Tolerance | 30 | Master's degree in biotechnology |
2024/1 | PBIO0027 | Teaching Internship II | 30 | Doctorate in biotechnology |
2024/1 | PBIO0026 | Teaching Internship | 30 | Doctorate in biotechnology |
Pages
Guided Students: