Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| AGRONORDESTE Program - Settlement Development Project | 01/12/2020 | 60 | Coordinator * |
| ECOLOGICAL CHANGES IN THE DYNAMICS OF RESTINGA VEGETATION UNDER THE INFLUENCE OF SEDIMENTS FROM THE RIO DOCE | 13/06/2018 | 120 | Coordinator * |
| 02/01/2009 | 24 | Researcher * | |
| 10/12/2008 | 24 | Collaborator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Master's degree in biotechnology |
| 2025/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Doctorate in biotechnology |
| 2025/1 | PBIO0027 | Teaching Internship II | 30 | Doctorate in biotechnology |
| 2024/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Master's degree in biotechnology |
| 2024/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Doctorate in biotechnology |
Pages
Guided Students:
