Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2024/1 | PBIO0027 | Teaching Internship II | 30 | Doctorate in biotechnology |
| 2024/1 | PBIO0043 | Dissertation Defense | 15 | Master's degree in biotechnology |
| 2024/1 | PBIO0026 | Teaching Internship | 30 | Doctorate in biotechnology |
| 2023/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Doctorate in biotechnology |
| 2023/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Master's degree in biotechnology |
Pages
Guided Students:
