Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Sustainable development of production chains and inclusion of small and medium-sized rural farmers | 01/09/2023 | 48 | Coordinator * |
| Innovation and geotechnological development of the National Forest Inventory Digital Platform | 01/11/2022 | 36 | Coordinator * |
| Computerization of biophysical and socio-environmental data from the National Forest Inventory | 01/11/2022 | 36 | Coordinator * |
| National Agroforestry Recovery Plan for the development of the Productive Chain of Timber and Non-Timber Products | 01/12/2021 | 60 | Coordinator * |
| National agroforestry recomposition plan for the development of the production chain of non-timber products | 01/12/2021 | 60 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Master's degree in biotechnology |
| 2025/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Doctorate in biotechnology |
| 2025/1 | PBIO0027 | Teaching Internship II | 30 | Doctorate in biotechnology |
| 2024/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Master's degree in biotechnology |
| 2024/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Doctorate in biotechnology |
Pages
Guided Students:
