Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| 02/01/2013 | 180 | ||
| AR/CAM | 01/08/2017 | 132 | |
| BZA1 | 05/09/2019 | 96 | |
| SOMA-SI 2 | 01/05/2023 | 48 | |
| HEMOESBIOTEC | 02/02/2025 | 24 | |
| 25/04/2025 | 60 | ||
| OI:cel-gen | 01/07/2017 | 120 | |
| Biotcan | 01/01/2009 | 240 | |
| COVIDBiotec | 01/02/2020 | 108 | |
| RAMs | 09/06/2020 | 90 | |
| Peixe 2022 | 02/01/2022 | 48 | |
| 01/01/2025 | 48 | ||
| CÂNCER CAPARAÓ | 01/05/2023 | 48 | |
| 01/02/2023 | 48 | ||
| CÂNCER CAPARAÓ | 03/01/2022 | 48 |
