Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Head and neck cancer: mortality trends and comparative analysis of in situ hybridization techniques, RT-qPCR, and p16 for HPV infection diagnosis | JÉSSICA GRAÇA SANT'ANNA | 17/12/2024 | Doctorate in biotechnology |
| carcinoma epidermoide de cabeça e pescoço; microambiente imune tumoral; imunossupressão; PD-L1; biópsia líquida; biomarcador. | CAMILA BATISTA DANIEL | 16/04/2024 | Doctorate in biotechnology |
| Análise de custo; Câncer de boca; Câncer de orofaringe; Sistema Único de Saúde; Microcusteio; Custo da doença | WILLENE MACHADO ZORZANELI | 11/03/2024 | Doctorate in biotechnology |
| Evaluation of microRNA and protein expression as diagnostic biomarkers in tongue squamous cell carcinoma | ANNA CLARA GREGORIO CO | 22/11/2023 | Doctorate in biotechnology |
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| JÉSSICA GRAÇA SANT'ANNA | Head and neck cancer: mortality trends and comparative analysis of in situ hybridization techniques, RT-qPCR, and p16 for HPV infection diagnosis | 17/12/2024 | Advisor | Doctoral thesis |
| CAMILA BATISTA DANIEL | carcinoma epidermoide de cabeça e pescoço; microambiente imune tumoral; imunossupressão; PD-L1; biópsia líquida; biomarcador. | 16/04/2024 | Advisor | Doctoral thesis |
| WILLENE MACHADO ZORZANELI | Análise de custo; Câncer de boca; Câncer de orofaringe; Sistema Único de Saúde; Microcusteio; Custo da doença | 11/03/2024 | Advisor | Doctoral thesis |
| ANNA CLARA GREGORIO CO | Evaluation of microRNA and protein expression as diagnostic biomarkers in tongue squamous cell carcinoma | 22/11/2023 | Advisor | Doctoral thesis |
