TEODIANO FREIRE BASTOS FILHO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3761585497791105
Orcid: https://orcid.org/0000000211852773
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Analysis of the Genetic Profile of SARS-COV-2 Positive Samples from Residents in Espírito Santo Based on Nanopore Genome Sequencing. | 30/05/2023 | 36 | Vice coordinator * |
| 01/02/2023 | 48 | Coordinator * |
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| A NEW PROPOSAL FOR PSYCHOMOTOR THERAPY AND EVALUATION METHOD FOR CHILDREN AND ADOLESCENTS WITH DOWN SYNDROME AND AUTISM SPECTRUM DISORDER USING A SOCIALLY ASSISTIVE ROBOT | SHEILA DA LUZ SCHREIDER | 25/10/2024 | Doctorate in biotechnology |
| Modulating effect of systemic laser therapy on inflammation in a stroke model | STEPHANIE OLIVEIRA DE ARAÚJO | 18/10/2024 | Master's degree in biotechnology |
| EVALUATING THE EFFECT OF THE SIMULTANEOUS CEREBROSPINAL STIMULATION, MOTOR IMAGERY, VIRTUAL REALITY AND PEDALING ON POST-STROKE PATIENTS | SHEIDA MEHRPOUR | 16/09/2024 | Doctorate in biotechnology |
| Analysis of the Effects of Brain Activation by Electroencephalography in Post-stroke Patients During Motor Imagery, Functional Electrical Stimulation and Robotic Glove | FERNANDA VAZ DE SOUZA | 15/08/2024 | Master's degree in biotechnology |
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| SHEILA DA LUZ SCHREIDER | A NEW PROPOSAL FOR PSYCHOMOTOR THERAPY AND EVALUATION METHOD FOR CHILDREN AND ADOLESCENTS WITH DOWN SYNDROME AND AUTISM SPECTRUM DISORDER USING A SOCIALLY ASSISTIVE ROBOT | 25/10/2024 | Advisor | Doctoral thesis |
| SHEIDA MEHRPOUR | EVALUATING THE EFFECT OF THE SIMULTANEOUS CEREBROSPINAL STIMULATION, MOTOR IMAGERY, VIRTUAL REALITY AND PEDALING ON POST-STROKE PATIENTS | 16/09/2024 | Advisor | Doctoral thesis |
| FERNANDA VAZ DE SOUZA | Analysis of the Effects of Brain Activation by Electroencephalography in Post-stroke Patients During Motor Imagery, Functional Electrical Stimulation and Robotic Glove | 15/08/2024 | Advisor | Academic master's dissertation |
