TEODIANO FREIRE BASTOS FILHO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3761585497791105
Orcid: https://orcid.org/0000000211852773
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| A NEW PROPOSAL FOR PSYCHOMOTOR THERAPY AND EVALUATION METHOD FOR CHILDREN AND ADOLESCENTS WITH DOWN SYNDROME AND AUTISM SPECTRUM DISORDER USING A SOCIALLY ASSISTIVE ROBOT | SHEILA DA LUZ SCHREIDER | 25/10/2024 | Doctorate in biotechnology |
| Modulating effect of systemic laser therapy on inflammation in a stroke model | STEPHANIE OLIVEIRA DE ARAÚJO | 18/10/2024 | Master's degree in biotechnology |
| EVALUATING THE EFFECT OF THE SIMULTANEOUS CEREBROSPINAL STIMULATION, MOTOR IMAGERY, VIRTUAL REALITY AND PEDALING ON POST-STROKE PATIENTS | SHEIDA MEHRPOUR | 16/09/2024 | Doctorate in biotechnology |
| Analysis of the Effects of Brain Activation by Electroencephalography in Post-stroke Patients During Motor Imagery, Functional Electrical Stimulation and Robotic Glove | FERNANDA VAZ DE SOUZA | 15/08/2024 | Master's degree in biotechnology |
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2020/2 | PBIO0003 | Bioinformatics | 45 | Doctorate in biotechnology |
| 2019/2 | PBIO0003 | Bioinformatics | 45 | Doctorate in biotechnology |
| 2018/2 | PBIO0003 | Bioinformatics | 45 | Doctorate in biotechnology |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
