SANDRA LUCIA VENTORIN VON ZEIDLER
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5785612863130498
Orcid: https://orcid.org/0000000288975747
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Head and neck cancer: mortality trends and comparative analysis of in situ hybridization techniques, RT-qPCR, and p16 for HPV infection diagnosis | JÉSSICA GRAÇA SANT'ANNA | 17/12/2024 | Doctorate in biotechnology |
| carcinoma epidermoide de cabeça e pescoço; microambiente imune tumoral; imunossupressão; PD-L1; biópsia líquida; biomarcador. | CAMILA BATISTA DANIEL | 16/04/2024 | Doctorate in biotechnology |
| Análise de custo; Câncer de boca; Câncer de orofaringe; Sistema Único de Saúde; Microcusteio; Custo da doença | WILLENE MACHADO ZORZANELI | 11/03/2024 | Doctorate in biotechnology |
| Evaluation of microRNA and protein expression as diagnostic biomarkers in tongue squamous cell carcinoma | ANNA CLARA GREGORIO CO | 22/11/2023 | Doctorate in biotechnology |
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/2 | PBIO0054 | Clinical & Experimental Oncology | 30 | Doctorate in biotechnology |
| 2022/2 | PBIO0054 | Clinical & Experimental Oncology | 30 | Doctorate in biotechnology |
| 2021/2 | PBIO0056 | DOUT - PhD in Biotechnology II | 30 | Doctorate in biotechnology |
| 2021/2 | PBIO0055 | DOUT - PhD in Biotechnology I | 30 | Doctorate in biotechnology |
| 2021/2 | PBIO0054 | Clinical & Experimental Oncology | 30 | Doctorate in biotechnology |
