IURI DRUMOND LOURO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3817361438227180
Orcid: https://orcid.org/0000000151609615
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Genetic characterization of Espírito Santos population: A pharmacogenetic study by the States macroregions | 18/08/2025 | 36 | Coordinator * |
| 02/02/2025 | 24 | Coordinator * | |
| Assessment of cellular stress response in cancer correlated with variation in ploidy | 05/05/2024 | 96 | Coordinator * |
| The genetics of long COVID | 13/12/2022 | 24 | Coordinator * |
| Parasitoids enemy of crop pests of the Espírito Santo crops | 01/12/2022 | 24 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| Glyphosate-based herbicide as a potential risk factor for breast cancer: an analysis of gene expression, epigenetic modifications and the use of epidrugs | LYVIA NEVES REBELLO ALVES | 26/08/2024 | Doctorate in biotechnology |
| DETECTION OF MALE DNA IN SEXUAL ASSAULT SAMPLES BY REAL-TIME PCR | CRISTINA WINKLER | 14/03/2024 | Master's degree in biotechnology |
| DIVERSITY AND HAPLOTYPE FREQUENCY OF X-STRS IN THE POPULATION OF ESPÍRITO SANTO AND THEIR CONTRIBUTION TO THE ELUCIDATION OF COMPLEX FORENSIC CASES | FERNANDA MARIANO GARCIA DE SOUZA RODRIGUES | 03/03/2023 | Doctorate in biotechnology |
| INFLUENCE OF ENVIRONMENTAL CONDITIONS AND TIME ON TOUCH DNA RECOVERY USING ACCESSIBLE METHODOLOGY | JULIA DEL PIERO PEREIRA | 23/02/2023 | Master's degree in biotechnology |
| ANALYSIS OF CONTACT DNA OBTAINED FROM LIP PRINTS AND BEVERAGES: INFLUENCE OF DIFFERENT VARIABLES ON THE PERSISTENCE OF CHALLENGE SAMPLES | BÁRBARA GOMES DE OLIVEIRA BESSA | 23/02/2023 | Master's degree in biotechnology |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| CRISTINA WINKLER | DETECTION OF MALE DNA IN SEXUAL ASSAULT SAMPLES BY REAL-TIME PCR | 14/03/2024 | Advisor | Academic master's dissertation |
| FERNANDA MARIANO GARCIA DE SOUZA RODRIGUES | DIVERSITY AND HAPLOTYPE FREQUENCY OF X-STRS IN THE POPULATION OF ESPÍRITO SANTO AND THEIR CONTRIBUTION TO THE ELUCIDATION OF COMPLEX FORENSIC CASES | 03/03/2023 | Advisor | Doctoral thesis |
| BÁRBARA GOMES DE OLIVEIRA BESSA | ANALYSIS OF CONTACT DNA OBTAINED FROM LIP PRINTS AND BEVERAGES: INFLUENCE OF DIFFERENT VARIABLES ON THE PERSISTENCE OF CHALLENGE SAMPLES | 23/02/2023 | Advisor | Academic master's dissertation |
| JULIA DEL PIERO PEREIRA | INFLUENCE OF ENVIRONMENTAL CONDITIONS AND TIME ON TOUCH DNA RECOVERY USING ACCESSIBLE METHODOLOGY | 23/02/2023 | Advisor | Academic master's dissertation |
