FLAVIA IMBROISI VALLE ERRERA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9337327437538048
Orcid: https://orcid.org/0000000280696372
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| QUALITY OF LIFE IN POLICE OFFICERS: DETERMINING FACTORS AND EPIGENETIC RELATIONSHIP OF THE BDNF GENE | IVANA ALECE ARANTES MORENO | 23/05/2025 | Doctorate in biotechnology |
| EVALUATION OF CHLOROPHYLL FLUORESCENCE AS A STRESS INDICATOR TOOL IN Schinus terebinthifolia Raddi. | RHAIRA RODRIGUES DALLA | 31/03/2025 | Master's degree in biotechnology |
| NOTCH1 GENE VARIANTS AS BIOMARKERS FOR NEUROCOGNITIVE DISORDER | ALDA DOS SANTOS RODRIGUES | 26/03/2025 | Master's degree in biotechnology |
| NOTCH1 GENE VARIANTS AS BIOMARKERS FOR NEUROCOGNITIVE DISORDER | ALDA DOS SANTOS RODRIGUES | 26/03/2025 | Master's degree in biotechnology |
| Effects of L-arginine Treatment on Inflammation in MDA-MB-231 Triple Negative Breast Cancer Cells | LORENA SOUZA RITTBERG MAURICIO | 21/03/2025 | Master's degree in biotechnology |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/1 | PBIO0006 | Seminars in Biotechnology | 30 | Master's degree in biotechnology |
| 2023/1 | PBIO0006 | Seminars in Biotechnology | 30 | Doctorate in biotechnology |
| 2021/2 | PBIO0006 | Seminars in Biotechnology | 30 | Master's degree in biotechnology |
