FLAVIA DE PAULA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/7913201450663683
Orcid: https://orcid.org/0000000186792982
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| ANALYSIS OF VARIANTS IN THE ACE1 AND LRP1 GENES AND THEIR ASSOCIATION WITH ALZHEIMER'S DISEASE IN GREATER VITÓRIA/ES: POTENTIAL GENETIC BIOMARKERS FOR COMPLEMENTARY DIAGNOSIS | VICTOR ALVES LOPES | 26/02/2025 | Master's degree in biotechnology |
| Severity classification and identification of biomarkers in covid-19: exome analysis of patients using support vector machines with linear kernel (SVMs) | ALÉXIA STEFANI SIQUEIRA ZETUM | 24/02/2025 | Master's degree in biotechnology |
| Identification of Potential Genetic Biomarkers of the inflammation Network and Their Risks of Developing Dyspnea Post-COVID-19 | VINICIUS DO PRADO VENTORIM | 24/02/2025 | Master's degree in biotechnology |
| Head and neck cancer: mortality trends and comparative analysis of in situ hybridization techniques, RT-qPCR, and p16 for HPV infection diagnosis | JÉSSICA GRAÇA SANT'ANNA | 17/12/2024 | Doctorate in biotechnology |
| Glyphosate-based herbicide as a potential risk factor for breast cancer: an analysis of gene expression, epigenetic modifications and the use of epidrugs | LYVIA NEVES REBELLO ALVES | 26/08/2024 | Doctorate in biotechnology |
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2023/2 | PBIO0043 | Dissertation Defense | 15 | Master's degree in biotechnology |
| 2023/1 | PBIO0027 | Teaching Internship II | 30 | Doctorate in biotechnology |
| 2023/1 | PBIO0026 | Teaching Internship | 30 | Doctorate in biotechnology |
| 2020/1 | PBIO0001 | Bioethics and Biosafety | 60 | Master's degree in biotechnology |
| 2020/1 | PBIO0001 | Advances in Molecular and Cellular Biology | 60 | Master's degree in biotechnology |
