PATRICIA MACHADO BUENO FERNANDES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2441925791593067
Orcid: https://orcid.org/0000000326953638
Participation in projects:
| Title |
Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Physical chemistry and thermodynamic charaterization of beta trysin and organic media. | 01/04/2019 | 48 | Vice coordinator * |
| Phytochemistry of Carica papaya L. leaf extracts from healthy and infected plants by PMeV complex | 01/07/2020 | 48 | Researcher * |
| Response of Microorganisms to High Hydrostatic Pressure | 20/05/2020 | 60 | Coordinator * |
| Scale-up of ethanol production 2 generation from husk green coco nut | 06/08/2019 | 48 | Coordinator * |
| 01/07/2020 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2020/2 | PBIO0021 | Microorganisms in Biotechnology | 30 | Master's degree in biotechnology |
| 2021/1 | PBIO0050 | Genetic Modification of Organisms and Synthetic Biology | 45 | Doctorate in biotechnology |
| 2021/2 | PBIO0012 | Biotechnology in Agribusiness | 45 | Master's degree in biotechnology |
| 2022/2 | PBIO0021 | Microorganisms in Biotechnology | 30 | Master's degree in biotechnology |
| 2023/1 | PBIO0023 | Special Topics in Biotechnology I | 30 | Master's degree in biotechnology |
Pages
Guided Students:
| Name | Title |
Defense date | Role | Type |
|---|---|---|---|---|
| PAOLLA MENDES DO VALE DE ABREU | 04/03/2011 | Advisor * | MSc dissertation |
