BRENO VALENTIM NOGUEIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/0011229320439147
Orcid: https://orcid.org/0000000221990635
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
08/08/2009 | 36 | Coordinator * | |
20/05/2010 | 36 | Coordinator * | |
01/08/2013 | 24 | Coordinator * | |
10/10/2014 | 48 | Coordinator * | |
01/06/2016 | 96 | Coordinator * |
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2020/2 | PBIO0018 | Gene and Cell Therapy | 30 | Master's degree in biotechnology |
2021/2 | PBIO0018 | Gene and Cell Therapy | 30 | Master's degree in biotechnology |
2022/2 | PBIO1004 | Business and Law in Biotechnology | 60 | Master's degree in biotechnology |
2024/1 | PBIO0043 | Dissertation Defense | 15 | Master's degree in biotechnology |
2024/1 | PBIO1004 | Business and Law in Biotechnology | 60 | Master's degree in biotechnology |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
RODOLPHO JOSE DA SILVA BARROS | 10/10/2024 | Advisor | Doctoral thesis |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4