PATRICIA MACHADO BUENO FERNANDES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2441925791593067
Orcid: https://orcid.org/0000000326953638
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
01/01/2006 | 176 | Coordinator * | |
10/12/2008 | 24 | Collaborator * | |
01/08/2010 | 160 | Coordinator * | |
23/03/2018 | 24 | Vice coordinator * | |
Physcal chemical and thermodynamic characterization of papain at organic media | 01/04/2018 | 48 | Vice coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2020/2 | PBIO0021 | Microorganisms in Biotechnology | 30 | Master's degree in biotechnology |
2021/1 | PBIO0050 | Genetic Modification of Organisms and Synthetic Biology | 45 | Doctorate in biotechnology |
2021/2 | PBIO0012 | Biotechnology in Agribusiness | 45 | Master's degree in biotechnology |
2022/2 | PBIO0021 | Microorganisms in Biotechnology | 30 | Master's degree in biotechnology |
2023/1 | PBIO0023 | Special Topics in Biotechnology I | 30 | Master's degree in biotechnology |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
DIEGO TRINDADE DE SOUZA | 28/02/2012 | Advisor * | MSc dissertation | |
LUCAS FERREIRA DA SILVA | 29/02/2012 | Advisor * | MSc dissertation | |
ÉRICA DUTRA ALBUQUERQUE | 01/04/2013 | Advisor * | PhD thesis | |
RENAN VASCONCELOS SANTOS | Influence of Carbohydrates and Expression of Cell Wall-Related Genes on Saccharomyces Cerevisiae Flocculation | 02/04/2013 | Advisor * | MSc dissertation |
TASSIA NATI | Use of Flow Cytometry to Evaluate the Effects of High Hydrostatic Pressure on Saccharomyces Cerevisiae | 24/02/2014 | Advisor * | MSc dissertation |