Participation in projects:
| Title | Starting date | Deadline (months) |
Participation in the project |
|---|---|---|---|
| ECOLOGICAL CHANGES IN THE DYNAMICS OF RESTINGA VEGETATION UNDER THE INFLUENCE OF SEDIMENTS FROM THE RIO DOCE | 13/06/2018 | 120 | Coordinator * |
| AGRONORDESTE Program - Settlement Development Project | 01/12/2020 | 60 | Coordinator * |
| National Agroforestry Recovery Plan for the development of the Productive Chain of Timber and Non-Timber Products | 01/12/2021 | 60 | Coordinator * |
| National agroforestry recomposition plan for the development of the production chain of non-timber products | 01/12/2021 | 60 | Coordinator * |
| Sustainable development of production chains and inclusion of small and medium-sized rural farmers | 01/09/2023 | 48 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term |
Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Master's degree in biotechnology |
| 2025/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Doctorate in biotechnology |
| 2025/1 | PBIO0027 | Teaching Internship II | 30 | Doctorate in biotechnology |
| 2024/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Master's degree in biotechnology |
| 2024/2 | PBIO0008 | Biological Activity of Bioactive Compounds in Plants | 45 | Doctorate in biotechnology |
Pages
Guided Students:
