SANDRA LUCIA VENTORIN VON ZEIDLER
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5785612863130498
Orcid: https://orcid.org/0000000288975747
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Reorganization of practice and qualification of PHC actions for early detection of oral cancer | 29/12/2023 | 18 | Coordinator * |
Analysis of the Genetic Profile of SARS-COV-2 Positive Samples from Residents in Espírito Santo Based on Nanopore Genome Sequencing. | 30/05/2023 | 36 | Coordinator * |
01/02/2023 | 48 | Vice coordinator * | |
Digital Pathology Platform - digiPATH | 02/01/2023 | 24 | Coordinator * |
24/06/2020 | 36 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2024/2 | PBIO0054 | Clinical & Experimental Oncology | 30 | Doctorate in biotechnology |
2024/2 | PBIO0026 | Teaching Internship | 30 | Doctorate in biotechnology |
2023/2 | PBIO0054 | Clinical & Experimental Oncology | 30 | Doctorate in biotechnology |
2022/2 | PBIO0054 | Clinical & Experimental Oncology | 30 | Doctorate in biotechnology |
2021/2 | PBIO0056 | DOUT - PhD in Biotechnology II | 30 | Doctorate in biotechnology |
Pages
Guided Students: