Courses
Course offering:
| 2025/2 | 2025/1 | 2024/2 | 2024/1 |
| 2023/2 |
Courses:
| Code | Name | Degree |
Hours |
|---|---|---|---|
| PBIO0020 | Methodology for Scientific Research | Doctoral degree | 30 |
| PBIO0011 | Biotechnology in Health | Doctoral degree | 60 |
| PBIO0001 | Advances in Molecular and Cellular Biology | Doctoral degree | 60 |
| PBIO0021 | Microorganisms in Biotechnology | Doctoral degree | 30 |
| PBIO0018 | Gene and Cell Therapy | Doctoral degree | 30 |
| PBIO0012 | Biotechnology in Agribusiness | Doctoral degree | 45 |
| PBIO0003 | Bioinformatics | Doctoral degree | 45 |
| PBIO0001 | Bioethics and Biosafety | Doctoral degree | 60 |
| PBIO0023 | Special Topics in Biotechnology I | Doctoral degree | 30 |
| PBIO0006 | Seminars in Biotechnology | Doctoral degree | 30 |
